Neodymium block 27x12.5x3 mm (N38H-Zn) AXIAL
Reference: INEB05419
| Quantity | Unit price |
|---|---|
| 40 | €5.10 |
| 80 | €4.84 |
| 160 | €4.57 |
Neodymium block 27x12.5x3 mm (N38H-Zn) AXIAL
Reference: INEB05419
| Quantity | Unit price |
|---|---|
| 40 | €5.10 |
| 80 | €4.84 |
| 160 | €4.57 |
Neodymium block 19x13x10 mm (N48H-Ni) AXIAL
Reference: INEB05443
| Quantity | Unit price |
|---|---|
| 40 | €13.78 |
| 80 | €13.06 |
| 160 | €12.33 |
Neodymium block 20x10x5 mm (N42H-Ni) AXIAL
Reference: INEB05436
| Quantity | Unit price |
|---|---|
| 40 | €3.23 |
| 80 | €3.06 |
| 160 | €2.89 |
Neodymium block 20x10x14 mm (ND35-Ni) AXIAL
Reference: INEB05507
| Quantity | Unit price |
|---|---|
| 40 | €10.02 |
| 80 | €9.50 |
| 160 | €8.97 |
Neodymium block 26x13x6.35 mm (N38H-Ni) AXIAL
Reference: INEB05517
| Quantity | Unit price |
|---|---|
| 40 | €12.22 |
| 80 | €11.58 |
| 160 | €10.93 |
Neodymium block 15.3x6.6x2.8 mm (ND35Ni) AXIAL
Reference: INEB05528
| Quantity | Unit price |
|---|---|
| 40 | €0.92 |
| 80 | €0.87 |
| 160 | €0.83 |
Neodymium block 26x13x3 mm (Zn) AXIAL
Reference: INEB05542
| Quantity | Unit price |
|---|---|
| 40 | €2.98 |
| 80 | €2.82 |
| 160 | €2.66 |
Neodymium block 25.2x7.10x3.5 mm (N33EH NicuNi ) AXIAL
Reference: INEB05648
| Quantity | Unit price |
|---|---|
| 40 | €13.98 |
| 80 | €13.24 |
| 160 | €12.51 |
Neodymium block 25x8x3 mm (N40-Ni) AXIAL
Reference: INEB05657
| Quantity | Unit price |
|---|---|
| 40 | €1.88 |
| 80 | €1.78 |
| 160 | €1.68 |
Neodymium block 5x5x5 mm (N42H-Ni) AXIAL
Reference: INEB05662
| Quantity | Unit price |
|---|---|
| 80 | €0.54 |
| 140 | €0.51 |
| 360 | €0.48 |
Neodymium block 7x7x7 mm (N42H-Ni) AXIAL
Reference: INEB05618
| Quantity | Unit price |
|---|---|
| 80 | €1.15 |
| 140 | €1.09 |
| 360 | €1.03 |
Neodymium block 100x9.5x3 mm (N35) NiCuNI AXIAL
Reference: INEB05619
| Quantity | Unit price |
|---|---|
| 20 | €95.65 |
| 60 | €90.62 |
| 120 | €85.58 |