Neodymium block 3.1x2.3x1.5 mm (N52-Ni-CU-Ni+Au) Axial
Reference: INEB05244
| Quantity | Unit price |
|---|---|
| 80 | €19.38 |
| 140 | €18.36 |
| 360 | €17.34 |
Neodymium block 3.1x2.3x1.5 mm (N52-Ni-CU-Ni+Au) Axial
Reference: INEB05244
| Quantity | Unit price |
|---|---|
| 80 | €19.38 |
| 140 | €18.36 |
| 360 | €17.34 |
Neodymium block 15x3.5x4 mm (N45H-Ni) AXIAL
Reference: INEB03355
| Quantity | Unit price |
|---|---|
| 40 | €0.76 |
| 80 | €0.72 |
| 160 | €0.68 |
Neodymium block 14x4.5x4 mm (N35M-Ni) AXIAL
Reference: INEB04857
| Quantity | Unit price |
|---|---|
| 40 | €1.16 |
| 80 | €1.10 |
| 160 | €1.04 |
Neodymium block 30x7x10 mm (N35-Ni) AXIAL
Reference: INEB01088
| Quantity | Unit price |
|---|---|
| 40 | €23.51 |
| 80 | €22.27 |
| 160 | €21.03 |
Neodymium block 28x14x2.5 mm (N35-Ni) AXIAL
Reference: INEB02363
| Quantity | Unit price |
|---|---|
| 40 | €2.97 |
| 80 | €2.81 |
| 160 | €2.65 |
Neodymium block 36x25.5x9.5 mm N53 Ni AXIAL S/PLANO
Reference: INEG05382
| Quantity | Unit price |
|---|---|
| 40 | €1.79 |
| 80 | €1.70 |
| 160 | €1.60 |
Neodymium block 17x4.5x2 mm (N45-Ni) AXIAL
Reference: INEB04311
| Quantity | Unit price |
|---|---|
| 40 | €0.62 |
| 80 | €0.59 |
| 160 | €0.56 |